I recently joined a team to do the weight management together. With a group, there will be a lot of support and of sharing information. I have also included my Target Body Age and set it to 27. I still can remember how I felt like when I was at that age and hopefully, I can see how far I can take my body to reverse the aging process.
Here's my stats as at 19 September 2007:
  | Target Stats | on 17 Jul 2007 | on 3 Aug 2007 | on 13 Aug 2007 | on 27 Aug 2007 | on 19 Sep 2007 |
Age | 42 | 42 | 42 | 42 | 42 | |
Height | 168 cm | 168 cm | 168 cm | 168 cm | 168 cm | |
Weight | 61.6 kg | 67.9 kg1 | 69.2 kg1 | 68.3 kg1 | 67.4 kg1 | 66.4 kg1 |
BMI | 21.8 | 24.11 | 24.61 | 24.21 | 23.91 | 23.51 |
Fat% | 15.0% | 21.9%1 | 21.0%1 | 21.3%1 | 20%1 | 19.9%1 |
Fat Weight (kg) | 9.2 | 14.8 | 14.5 | 14.5 | 13.4 | 13.2 |
BMR | 1464 kcal | 1571 kcal1 | 1602 kcal1 | 1580 kcal1 | 1572 kcal1 | 1556 kcal1 |
Visceral Fat Index | 5 | 91 | 101 | 91 | 91 | 91 |
Muscle % | 35 | 31.9%1 | 32.4%1 | 32.2%1 | 32.7%1 | 32.7%1 |
Muscle Weight (kg) | 21.5 | 21.6 | 22.4 | 21.9 | 22 | 21.7 |
Body Age | 27 | 431 | 431 | 431 | 421 | 411 |
Time to Target Weight | 4.1 months | 4.6 months | 4.3 months | 3.8 months | 3.3 months |
1As measured from the Fat Analyzer Scale.
For details on the different statistics, please click here.
To see me at the start of my TRA program, please click here.
No comments:
Post a Comment