I had these measurements after a few weeks:
  | Target Stats | on 17 Jul 2007 | on 3 Aug 2007 | on 13 Aug 2007 |
Age | 42 | 42 | 42 | |
Height | 168 cm | 168 cm | 168 cm | |
Weight | 61.6 kg | 67.9 kg1 | 69.2 kg1 | 68.3 kg1 |
BMI | 21.8 | 24.11 | 24.61 | 24.21 |
Fat% | 15.0% | 21.9%1 | 21.0%1 | 21.3%1 |
BMR | 1464 kcal | 1571 kcal1 | 1602 kcal1 | 1580 kcal1 |
Visceral Fat Index | 5 | 91 | 101 | 91 |
Muscle % | 31.9%1 | 32.4%1 | 32.2%1 | |
Body Age | 431 | 431 | 431 | |
Time to Target Weight | 4.1 months | 4.6 months | 4.3 months |
1As measured from the Fat Analyzer Scale.
For details on the different statistics, please click here.
To see me at the start of my TRA program, please click here.
From the results, not too much has changed from a month ago.
No comments:
Post a Comment