Here's my stats as at 27 August 2007:
  | Target Stats | on 17 Jul 2007 | on 3 Aug 2007 | on 13 Aug 2007 | on 27 Aug 2007 |
Age | 42 | 42 | 42 | 42 | |
Height | 168 cm | 168 cm | 168 cm | 168 cm | |
Weight | 61.6 kg | 67.9 kg1 | 69.2 kg1 | 68.3 kg1 | 67.4 kg1 |
BMI | 21.8 | 24.11 | 24.61 | 24.21 | 23.91 |
Fat% | 15.0% | 21.9%1 | 21.0%1 | 21.3%1 | 20%1 |
Fat Weight (kg) | 9.2 | 14.8 | 14.5 | 14.5 | 13.4 |
BMR | 1464 kcal | 1571 kcal1 | 1602 kcal1 | 1580 kcal1 | 1572 kcal1 |
Visceral Fat Index | 5 | 91 | 101 | 91 | 91 |
Muscle % | 35 | 31.9%1 | 32.4%1 | 32.2%1 | 32.7%1 |
Muscle Weight (kg) | 21.5 | 21.6 | 22.4 | 21.9 | 22 |
Body Age | 431 | 431 | 431 | 421 | |
Time to Target Weight | 4.1 months | 4.6 months | 4.3 months | 3.8 months |
1As measured from the Fat Analyzer Scale.
For details on the different statistics, please click here.
To see me at the start of my TRA program, please click here.
I am happy with my recent stats as my weight continues to decrease along with my Fat%. Since the previous stats, my diet is getting better as I don't have coffee every day. Also, my exercise is getting better as I can walk around 1.5 miles every night (now, my dog just sits and watches me) and I can swim 10 laps at least 3 times per week.
No comments:
Post a Comment